We are a leading Wholesale Trader of fluke 566 and 568 thermometers, meco dit 99 bl digital insulation tester, alcohol breath tester at 6000, emc-28a c digital motor checker, kusam meco km 321 km 322 infrared thermal detector and km 2807cse trms enhanced practical multimeter from Mumbai, India.
₹ 81000 / Piece Get Latest Price
| Accuracy | 0.002 DegreeC |
| Usage | Industrial |
| Response Time | 0.5 Seconds |
| Warranty | 12 Months |
| Brand | Fluke |
| Model Name/Number | 566 And 568 |
| Color | Yellow |
₹ 1600 / Piece Get Latest Price
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | DIT 99 BL |
| Packaging Type | Box |
| Test Voltage | 400V |
| Display Type | Digital |
| Warranty | 1 Year |
| Grade | Automatic |
₹ 1800 / Piece Get Latest Price
| Model Name/Number | At 6000 |
| Usage/Application | Industrial |
| Type Of Testing Machines | Tandem Dynamometer |
| Packaging Type | Box |
| Display Type | Digital |
| Grade | Manual |
| Pack Type | Box |
₹ 25300 / Piece Get Latest Price
| Temperature Range | 55 Deg C |
| Usage/Application | Industrial |
| Indication | 1 mH |
| Model Name/Number | EMC-28A C |
| Size | 237x131x45 |
| Weight | 500gms |
₹ 397600 / Piece Get Latest Price
| Range | 33 kV |
| Display Type | LCD |
| Model Name/Number | KM 321 / KM 322 |
| Frequency | 30Hz |
| Material | Plastic |
| Ip Rating | IP54 |
| Weight | 900 g |
₹ 9700 / Piece Get Latest Price
| Brand | Kusam Meco |
| Warranty | 2 Year |
| Model Name/Number | KM 2807CSE |
| Usage/Application | Industrial |
| Power Supply | 1.5V AAA Size battery X 2 |
| Power Consumption (typical) | 3.2mA |
| APO Consumption (typical) | 10A |
₹ 4800 / Piece Get Latest Price
| Test Voltage | 1000 V |
| Brand | Meco |
| Usage/Application | Industrial |
| Model Name/Number | MECO Digital Insulation Tester MODEL DIT 936PI |
| Accuracy | Accuracy : +-(% reading + digits) at 23 C 0 0 +-5 C; RH<75% |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Test Voltage | 2500 V |
| Brand | Meco |
| Usage/Application | Industrial |
| Model Name/Number | MECO Digital Insulation Tester MODEL DIT 945PI |
| Accuracy | Accuracy : +-(% reading + digits) at 23 C0 0 +-5 C; RH<75% |
Minimum order quantity: 1 Piece
₹ 1250 / Piece Get Latest Price
| Current Measurement | 1000 A |
| Warranty | 6 Months |
| Usage/Application | Industrial |
| Digit Display | 31/2 Digit |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Accuracy | 0.02% |
| Usage/Application | Industrial |
| Model Name/Number | SE 409 |
| Material | Plastic |
| Brand | Sonit |
| Display Type | Digital |
| Type | LOOP CALIBRATOR |
₹ 28300 / Piece Get Latest Price
| Model Name/Number | 3005A_3007A_3131A_3132A_0109_E |
| Usage/Application | Industrial |
| Type Of Testing Machines | Tandem Dynamometer |
| Packaging Type | Box |
| Display Type | Digital |
| Grade | Manual |
| Voltage | 220V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
₹ 84600 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | KEW 3125A / 3025A |
| Packaging Type | Box |
| Display Type | Digital |
| Accuracy | +-2%rdg+-3dgt |
| Warranty | 1 Year |
| Grade | Manual, Semi Automatic |
₹ 9000 / Piece Get Latest Price
| Accuracy | 0.05% |
| Model Name/Number | SE - 406 |
| Usage/Application | Pressure Generation |
| Material | Plastic |
| Display Type | Digital |
| Type | Calibrator |
| Voltage | 220V |
₹ 8500 / Piece Get Latest Price
| Accuracy | 0.05% |
| Model Name/Number | SE 408 |
| Usage/Application | Pressure Generation |
| Material | Plastic |
| Display Type | Digital |
| Type | Calibrator |
₹ 13800 / Piece Get Latest Price
| Model Name/Number | VB-8205 |
| Brand | HTC |
| Usage/Application | Industrial |
| Display | Digital |
| Accuracy | 1.4 dB |
| Material | Plastic |
₹ 15000 / Piece Get Latest Price
| Model Name/Number | D 83 D 93 F |
| Brand | QCD |
| Usage/Application | Industrial |
| Display | Digital |
| Accuracy | 1.4 dB |
| Material | Plastic |
₹ 3200 / Piece Get Latest Price
| Brand | Udey |
| Warranty | 1 Year |
| Model Name/Number | 5050E |
| Usage/Application | Industrial |
| Frequency Accuracy | 50 Hz |
| Type | Analog Multimeters |
₹ 18500 / Piece Get Latest Price
| Temperature Range | 55 Deg C |
| Usage/Application | Industrial |
| Model Name/Number | EMC-25 |
| Power | 1.5V x 6AA size cells |
| Weight | 1000gms (Approx.) |
| Size | 210x125x65 |
₹ 22000 / Piece Get Latest Price
| Temperature Range | 55 Deg C |
| Usage/Application | Industrial |
| Model Name/Number | EMC-25C Plus |
| Brand | MCM |
| Type | Motor Checker |
| Pack Type | Box |
| Size | 210x125x65 |
₹ 8000 / Piece Get Latest Price
| Measurement Range | 50 Ohm |
| Body Material | Plastic |
| Power Source | Electric |
| High Voltage Test | 2KV AC (rms) |
| Insulation Resistance Test | 25 Megohms at 500 V DC |
₹ 23500 / Piece Get Latest Price
| Temperature Range | 55 Deg C |
| Usage/Application | Industrial |
| Model Name/Number | EMC-38 |
| Size | 210x125x65 |
| Weight | 1000gms |
| Power | 1.5V x 6 AA size Cells |
₹ 5000 / Piece Get Latest Price
| Phase | Three Phase |
| Model Name/Number | R-27A, R-27B |
| Type | Multifunction Meter |
| Usage/Application | Industrial |
| Material | Plastic |
| Brand | Meco |
₹ 750 / Piece Get Latest Price
| Brand | HTC |
| Warranty | 1 Year |
| Model Name/Number | YX-360RE-B |
| Usage/Application | Industrial |
| Diode Test | Yes |
| Data Hold | Yes |
₹ 2300 / Piece Get Latest Price
| Frequency Range | 40 Hz |
| Usage/Application | Industrial |
| Model Name/Number | LCR 4070 |
| Brand | HTC |
| AC Current | 200A |
| Color | Yellow |
₹ 3440 / Piece Get Latest Price
| Range | 5 kV |
| Display Type | Needle Based |
| Model Name/Number | 2AC |
| Frequency | 50 Hz |
| Color | Yellow,Black |
| Material | Plastic |
| Ip Rating | IP40 |
| Brand | Fluke |
₹ 5000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Packaging Type | Box |
| Test Voltage | 220V |
| Display Type | Digital |
| Warranty | 1 Year |
| Grade | Manual |
| Brand Name | Hioki |
₹ 475 / Piece Get Latest Price
| Range | 1 kV |
| Display Type | Needle Based |
| Model Name/Number | NCVD - 1000 |
| Frequency | 50 Hz |
| Material | Plastic |
| Brand | Meco |
₹ 74400 / Piece Get Latest Price
| Display | LCD |
| Accuracy | +-4 DegreeC or +-4% (450 DegreeC ~ 600 DegreeC) |
| Temperature Range | -10 DegreeC ~ 600 DegreeC (14 DegreeF ~ 842 DegreeF) |
| Model | KM 308-309 |
| Brand | Kusam Meco |
| Net weight | 420 g |
₹ 24500 / Piece Get Latest Price
| Product Color | Black |
| Weight | 2 Kg |
| IP Rating | IP54 |
| Power Source | Electric |
| Range | Auto Ranging |
| Brand Name | Kusam Meco |
₹ 20500 / Piece Get Latest Price
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | WMS |
| Range | 5-180 km / hr |
| Country of Origin | Made in India |
| Voltage | 220V |
₹ 22000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Packaging Type | Box |
| Display Type | Digital |
| Model Name/Number | KM 5208LP |
| Brand | Kusam Meco |
| Power Source | Electric |
₹ 500000 / Piece Get Latest Price
| Accuracy | 0.01% |
| Model Name/Number | 26 , 26H |
| Material | Plastic |
| Display Type | Digital |
| Usage/Application | Industrial |
| Charging Time Hr | 2 Hours |
| Frequency Hz | 50 Hz |
| Weight Kg | 1 Year |
₹ 13200 / Piece Get Latest Price
| Brand | Fluke |
| Model | T+ and T+PRO |
| Warranty | 2 Year |
| Voltage | 600 V |
| Resistance (Ohms) | 9.99 kOhms |
| Operating | 2,000 m (approx. 6,561.6 ft) |
| Storage | 10,000 m (approx. 32,808.4 ft) |
₹ 5500 / Piece Get Latest Price
| Display Type | Digital |
| Model Name/Number | Testo 608 |
| Accuracy | +-2 %RH (+2 to +98 %RH |
| Usage/Application | Industrial |
| Material | Plastic |
| Dimension | 120 x 89 x 40 mm/4.7x3.5x1.6" |
₹ 23900 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | 9062 |
| Packaging Type | Box |
| Color | Yellow |
| Brand | Fluke |
| Material | Plastic |
| AC Voltage | 400V |
| Dimension | 124 mm x 61 mm x 27 mm |
₹ 12400 / Piece Get Latest Price
| Type Of Tachometer | Non Contact Tachometer |
| Model Name/Number | TACH-10 |
| Brand | Amprobe |
| Usage/Application | Industrial |
| Material | Plastic |
| Color | Red |
| Size/Dimension | L266.6 X W177.8 X H81.28mm (10.5 X 7 X 3.2 in) |
₹ 185000 / Piece Get Latest Price
| Measurement Range | 50 Ohm |
| Body Material | Metal |
| Weight | 6 kg |
| Power Supply | 220V+-10%, AC 50 Hz |
| Dimensions | 37(L)x26.5(W)x22.5(H) cm |
| Measuring range | 0to1999.9 |
| Test current | 100A DC |
| Display | LCD |
₹ 350000 / Piece Get Latest Price
| Measurement Range | 50 Ohm |
| Body Material | SS |
| Power Supply | 300W |
| Power Source | Electric |
| Brand | Udey |
| Model | TRT-27 |
| Printer | Built-in printer |
₹ 180000 / Piece Get Latest Price
| Measurement Range | 50 Ohm |
| Body Material | SS |
| Weight | 11 kg |
| Power Supply | 220V+-10%, AC 50 Hz |
| Model | MRL-11 - 22 |
| Brand | Udey |
| Display | LCD |
₹ 130000 / Piece Get Latest Price
| Voltage | 3 kV |
| Brand | Metravi |
| Model Name/Number | TDRL-912 |
| Operation Temperature | -15 DegreeC ~ 45 DegreeC |
| Usage/Application | Industrial |
| Weight | 0.38 kg |
| Dimensions | 204x100x36 mm |
Gyanchand Jain (Proprietor)
Deluxe Electrical
Floor-2nd, 152/58, Gokuldas Building, Kantilal M Sharma Marg, Kalbadevi, Lohar Chawl
Mumbai - 400002, Maharashtra, India