Offering you a complete choice of products which include lutron air quality monitor recorder and km 9122 digital modules.
₹ 22900 / Piece Get Latest Price
| Model Name/Number | Model PM 1063SD |
| Brand | LUTRON |
| Type | Digital |
| Warranty | 1 Year |
| Usage/Application | Indoor Air Quality |
| Color | White,Grey |
| Material | Plastic |
| Pack Type | Box |
Minimum order quantity: 1 Piece
₹ 390 / Piece Get Latest Price
| Weight | Approx 60 gm |
| T e m p e r a t u r e R a n g e Temperature Range | -30 deg C - 70 deg C (-22 deg F - 158 deg F) |
| Temperature Accuracy | +-0.5 deg C |
| Temperature Resolution | 0.1 deg C (0.2 deg F) |
| Humidity Range | 0-100%RH |
| Humidity Accuracy | +-2.2%RH |
| Humdity Resolution | 0.1%RH |
| Data Port | USB |
| Waterproof Level | IP65 |
| Display | LCD |
| Records | 16000 data |
| Power Supply | 1 CR2450 3V Battery |
| Dimension | Approx 92x35x20 mm |
Gyanchand Jain (Proprietor)
Deluxe Electrical
Floor-2nd, 152/58, Gokuldas Building, Kantilal M Sharma Marg, Kalbadevi, Lohar Chawl
Mumbai - 400002, Maharashtra, India