Kalbadevi, Mumbai, Maharashtra
GST No. 27AAHPM5670M1Z5
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Weight | 790 g |
Operating Temperature | 0 to 40 deg C (32 deg F to 104 deg F), 80% RH |
Absolute Maximum Input Voltage | 60V DC |
Guaranteed Accuracy Conditions | 23 deg C+- 5 deg C (73 deg F+- 9 deg F) |
Dimensions | 192 W x 121 H x 55 D mm |
Approx. Rs 1.46 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Power Supply | Battery only |
Maximum resolution | 10 uV(30 mV/300 mV/3 V ranges) |
Temperature Measurement | 10 Deg C to 60 Deg C (resolution 0.1 Deg C) 14 Deg F to 140 Deg F (resolution 0.18 Deg F) |
Battery types tested | Medium-capacity alkali and lead-acid |
Printed output | Measurement values and decision results from memory |
Moving average function | For stabilizing fluctuating readings |
Approx. Rs 1,900 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Meco |
Model | BM 63 |
Weight | 550 gms (approx.) |
Rated Voltage of Battery to be Tested | 2,6,12V DC |
Rated Capacity of Battery to be Tested | 4 - 500Ah |
Dimensions | 220 x 120 x 70 mm (approx.) |
Introduction:
Approx. Rs 66,600 / UnitGet Latest Price
Product BrochureProduct Details:Model Number/Name | 6363 |
Brand | Meco |
Warranty | 1 Year |
Weight | 490 gms Including Batteries (approx.) |
Battery Capacity | 0 to 500Ah |
Manual Data Logging | 500 Sets |
Maximum Input Voltage | 50VDC |
Dimensions | 250 x 102 x 48 mm(approx.) |
Approx. Rs 1,350 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Model Name/Number | ABM 18 |
Weight | 550gms (approx.) |
Rated Voltage of Battery to be Tested | 2,6,12V DC |
Rated Capacity of Battery to be Tested | 2 - 200Ah |
Dimensions | 225 x 124 x 68mm (approx.) |
Introduction:
Approx. Rs 1.17 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Number/Name | 6390 |
Brand | Meco |
Warranty | 1 Year |
Weight | 505 gms Including Battery (approx.) |
Accuracy | +-(0.1% reading+6 digits) |
Battery Capacity | 0 to 1200Ah |
Temperature Range | -20 DegreeC to 60 DegreeC (-4 DegreeF to 140 DegreeF) |
Resolution | 0.1 DegreeC / 0.1 DegreeF |
Battery Life | 5.5 Hours |
Dimensions | 198 x 94 x 49 mm (approx.) |
Specifications:
Approx. Rs 10,000 / OnwardsGet Latest Price
Product BrochureProduct Details:Test capacitance range | 50 Hz - 60 Hz |
Voltage | 0~12kV |
Current | 10 uA~5A |
Internal Power Supply | 200 mA max.3pF ~ 0.05 uF 12kV60pF ~ 1 uF 0.5kV |
External Power Supply | 5A max.3pF ~1.25uF ,12kV |
Operating Temperature | 0 to 600 C |
Storage Temperature | -200 C to 600 C |
Relative Humidity | Less Than 90% non-condensing |
Approx. Rs 2,300 / OnwardsGet Latest Price
Product BrochureProduct Details:Brand | HTC |
Model Number | TT 825 |
Voltage | 1000 V |
Current | 2 A |
Dimension | 150 (H) X 100 (W) X 70 (D)mm |
Features:
Approx. Rs 1.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Number/Name | 510 |
Brand | Fluke |
Operating Temperature | 0 deg C to 40 deg C |
Storage Temperature | -20 deg C to 50 deg C |
Lithium-ion battery charging temperature | 0 deg C to 40 deg C |
Resolution | 0.1 mv |
Explore More Products
© Deluxe Electrical Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited