Kalbadevi, Mumbai, Maharashtra
GST No. 27AAHPM5670M1Z5
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | SEW 1810 |
Frequency | 50-60 Hz |
Weight | Approx. 730g |
Current settings | 10-50mA / 230Vac |
Meter Accuracy | +-1% of full scale |
Protection Fused | 200mA 250V |
Operating temperature | -5 deg C to 45 deg C |
Storage temperature | -10 deg C to 55 deg C |
Dimensions | 170(L) x 165(W) x 92(D) mm |
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:Current Accuracy | +-5% +-1mA |
Weight | Approx. 1020 g |
Power Source | 1.5 (AA) x 8 |
Timer Accuracy | +-2% +-2ms |
Voltmeter Resolution | 1 Vac |
Voltmeter accuracy | +-2%+-1 Vac |
Operating Temperature | -5 deg C to 45 deg C |
Storage Temperature | -10 deg C to 55 deg C |
Dimensions | 170(L) x 165(W) x 92(D) mm |
Approx. Rs 79,300 / OnwardsGet Latest Price
Product BrochureProduct Details:Current Accuracy | +-2%+-4 dgt |
Dimension | 186 L X 167 W X 89 (D) mm |
Measuring Range | 80 V- 450 V (50/60Hz) |
Weight | Approx 965 g |
Display | 1999 (counts 3 1/2 digits), Large LCD |
Operating Temperature | 0 deg C - 40 deg C Relative Humidity 85 % (no condensation) |
Storage Temperature | -20 deg C -60 Deg C relative Humidity 85 % (no condensation) |
Approx. Rs 10,800 / PieceGet Latest Price
Product Details:Dimension | 167 X 186 X 89 mm |
Frequency | 50 Hz |
Weight | 1 Kg |
Usage/Application | Industrial |
Voltage | 220 V |
Packaging Type | Box |
Explore More Products
© Deluxe Electrical Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited