We are a leading Wholesale Trader of digital power factor meter from Mumbai, India.
₹ 4700 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Phase | Single |
| Display Type | Red LED (Standard) |
| Material | ABS |
| Resolution | 0.001 PF |
| Measuring Method | Cosine of Phase Shift between Voltage and Current |
| Sampling Rate | 2.5 Samples per Second |
| Maximum Display | 4 Digits to indicate PF |
| Housing Material | DIN Black ABS, Dimension as per DIN |
| Voltage Input | < 0.5VA / Phase |
| Current Input | < 0.5 VA / Phase |
| Dielectric Strength | 2.5 kV at 50Hz for 1 min. between Case - Terminals |
Gyanchand Jain (Proprietor)
Deluxe Electrical
Floor-2nd, 152/58, Gokuldas Building, Kantilal M Sharma Marg, Kalbadevi, Lohar Chawl
Mumbai - 400002, Maharashtra, India