Our product range includes a wide range of thermal imager ut i85h, digital stroboscope tachometer, digital hour meter, kusam meco km936 / km945 digital thermometer, thermo hygro meter and dt-1 pen type digital thermometers.
₹ 79000 / Piece Get Latest Price
| Display | LCD |
| Accuracy | +- 0.5 centrigate |
| Infrared Resolution | 0.1 centrigate |
| Display Type | Digital |
| Temperature Range | 30-45 degree celcius |
| Field Of View | Pharmacuetical |
| Brand | UNI-T |
| Country of Origin | Made in India |
| Alaram Type | High Temprature Alaram |
Minimum order quantity: 1 Piece
₹ 10800 / Piece Get Latest Price
| Type Of Tachometer | Digital Tachometer |
| Model Name/Number | KM 2240 |
| Brand | KUSAM MECO |
| Usage/Application | Speed Measurement |
| Material | ABS |
| No of Digits | 5 |
Features :
• This tachometer is used the microcomputer (CPL) technique, photoelectrical technique and LCD for one instrument combine photo tach & motion & surface damage or uneven surface.
• Light in weight and easy to carry.
• Manual adjust / Auto - adjust : Coarse adjust button and Fine Adjust button.
• Backlight control switch.
Electrical Specifications :
₹ 1000 / Piece Get Latest Price
| Weight | 80gms |
| Brand | Hours |
| Standard Supply | 230V AC, 50Hz |
| Permissible Voltage Fluctuations | +10 to -15% |
| Power Consumption | 2Watts at 50Hz |
| Temperature Range | -20 deg C to 65 deg C |
| Panel Cutout | 50 X 50 mm |
| Front Fascia | 60 X 60 mm |
₹ 2420 / Piece Get Latest Price
| Model Name/Number | KM936 / KM945 |
| Usage/Application | Industrial |
| Accuracy | 0.1 DegreeC |
| Material | Plastic |
| Color | Black |
| Brand | Kusam Meco |
Get Latest Price
| Accuracy | +/-1 C |
| Usage/Application | Laboratory |
| Material | Plastic |
| Temperature Range | -50 to 70 Deg C |
| Brand | HTC |
| Temperature Resolution | 0.1 Degree C |
₹ 475 / Unit Get Latest Price
| Brand | HTC |
| Model Name/Number | DT-1 |
| Usage/Application | Laboratory |
| Material | Stainless Steel |
| Height | 105 mm |
| Width | 17 mm |
| Depth | 20 mm |
₹ 475 / Unit Get Latest Price
| Brand | Multi |
| Usage/Application | Hospital |
| Temperature Range | -50 to 300 Deg C |
| Material | ABS |
| Accuracy | 1.5% |
| Display Type | Digital |
Gyanchand Jain (Proprietor)
Deluxe Electrical
Floor-2nd, 152/58, Gokuldas Building, Kantilal M Sharma Marg, Kalbadevi, Lohar Chawl
Mumbai - 400002, Maharashtra, India