Leading Wholesale Trader of transducer ac current, power factor transducer, transducer ac voltage, tap position transducer and dc isolation transducer from Mumbai.
₹ 2200 / Piece Get Latest Price
| Accuracy | Radio +- 20 % |
| Depth Measurement | 10 ft |
| Passive Tracing Frequencies | 50 / 60 Hz |
| Operation Temperature | -20 deg C to +55 deg C (-4 deg F to 131 deg F) |
| Storage Temperature | -30 deg C to +70 deg C (-22 deg F to 158 deg F) |
| Weight | 2.5 kg (5.51 lbs) |
| Dimensions | 99 x 660 x 252 mm,(3.90 x 25.98x 9.92 in) |
₹ 4650 / Piece Get Latest Price
| Input Voltage | 63.5/110/230/440 V |
| Input Current | 1/5 A |
| Input Frequency | 50/60 Hz |
| Measuring Range | 0.8Un~1.2Un, 0.2In~1.2In |
| Overload Continuous | 2 x In and 1.2 x Un |
| Output Current | 0-10 mA |
₹ 2500 / Piece Get Latest Price
| Output Current | 0-5 mA |
| Load Current | 0-2 KV |
| Output Voltage | 0-5 V |
| Load Voltage | Less Than 5kV |
| Tolerance Auxiliary Power Supply | 19 - 90V AC / DC |
| Burden Auxiliary Power Supply | More Than 2 VA |
₹ 3500 / Piece Get Latest Price
| Voltage | 85 - 265V AC / DC |
| Current Output | 0-1 mA |
| Current Load | 0-10 KV |
| Output Voltage | 0-1 V |
| Load Voltage | Less Than 1 kV |
| Burden Power Supply | More Than 2.5 VA |
| Frequency | 50 Hz |
₹ 3500 / Piece Get Latest Price
| Input Current | 1/5 A |
| Input Voltage | 63.5/110/230/440 V |
| Input Frequency | 50/60 Hz |
| Input PF Range | 0.5 (Lag) -1.0 - 0.5 (Lead) 0.8 (Lag) -1.0 - 0.2 (Lead) |
| Measuring Range | 0.8Un~1.2Un, 0.2In~1.2In |
| Overload Continuous | 2 x In and 1.2 x Un |
| Burden Current | < 0.5VA |
Gyanchand Jain (Proprietor)
Deluxe Electrical
Floor-2nd, 152/58, Gokuldas Building, Kantilal M Sharma Marg, Kalbadevi, Lohar Chawl
Mumbai - 400002, Maharashtra, India