Product Details:
Accuracy | Radio +- 20 % |
Depth Measurement | 10 ft |
Weight | 2.5 kg (5.51 lbs) |
Operation Temperature | -20 deg C to +55 deg C (-4 deg F to 131 deg F) |
Storage Temperature | -30 deg C to +70 deg C (-22 deg F to 158 deg F) |
Passive Tracing Frequencies | 50 / 60 Hz |
Dimensions | 99 x 660 x 252 mm,(3.90 x 25.98x 9.92 in) |
Product Details:
Load Voltage | Less Than 5kV |
Tolerance Auxiliary Power Supply | 19 - 90V AC / DC |
Burden Auxiliary Power Supply | More Than 2 VA |
Output Current | 0-5 mA |
Load Current | 0-2 KV |
Output Voltage | 0-5 V |
Product Details:
Voltage | 85 - 265V AC / DC |
Current Load | 0-10 KV |
Output Voltage | 0-1 V |
Load Voltage | Less Than 1 kV |
Burden Power Supply | More Than 2.5 VA |
Frequency | 50 Hz |
Current Output | 0-1 mA |
Product Details:
Input Voltage | 63.5/110/230/440 V |
Input Current | 1/5 A |
Input Frequency | 50/60 Hz |
Measuring Range | 0.8Un~1.2Un, 0.2In~1.2In |
Overload Continuous | 2 x In and 1.2 x Un |
Output Current | 0-10 mA |
Product Details:
Input Current | 1/5 A |
Input Frequency | 50/60 Hz |
Input PF Range | 0.5 (Lag) -1.0 - 0.5 (Lead) 0.8 (Lag) -1.0 - 0.2 (Lead) |
Measuring Range | 0.8Un~1.2Un, 0.2In~1.2In |
Overload Continuous | 2 x In and 1.2 x Un |
Burden Current | < 0.5VA |
Input Voltage | 63.5/110/230/440 V |