Wholesale Trader of a wide range of products which include solar module analyzer, meco solar system analyzer 9018bt and solar power meter meco model 936.
₹ 126000 / Piece Get Latest Price
| Model Name/Number | 9009 |
| Brand | Meco |
| Battery Type | Rechargeable Lithium Battery, 3400mAh |
| Battery Life | 400 times of linear scan from 60V to 0V and 0A to 12A |
| Data Logging Memory Size | 100 records |
| AC Adaptor | AC 100 ~ 240V Input, DC 15V / 1~3A Output |
| Dimension | 260 x 158 x 64mm |
| Weight | 1425gms Including Battery (aaprox.) |
| Operation Environment | 5 deg C ~ 50 deg C, 85% RH |
| Temperature Coefficient | 0.1% of full scale / deg C(<18 deg C or >28 deg C) |
| Storage Environment | -20 deg C ~ 60 deg C, 75% RH |
₹ 252000 / Piece Get Latest Price
| Model Number | 9018BT |
| Brand | Meco |
| Application | Industrial |
| Battery Type | Rechargeable Lithium Battery (3400mAh) |
| Battery Life | 400 times of linear scan (1000V-1V, 0.1A-12A), 8 hours for standby mode |
| Memory Size | 512K Bytes (3980 Mod files or 320 REC files or 3980 PWR files or 3980 IRR files) |
| Dimension | 260x158x64mm (approx) |
| Weight | 1580gms (Batteries included) |
| Operation Environment | 50 deg C-50 deg C, 85% RH |
| Temperature | 0.1% of full scale/deg C |
| Coefficient | (<18 deg C or >28 deg C) |
| Storage Environment | -20 deg C - 60 deg C, 75% RH |
₹ 11500 / PIECE Get Latest Price
| Range | 0~2000 W/m 2 (0~ 634 BTU / ft 2 .h) |
| Dimensions | Main Instrument 140 x 49 x 29 mm, Sensor Probe 83 x 54 x 26 mm |
| Weight | 220gms Including Battery (approx.) |
| Accessories | 9V Battery, Instruction Manual, Carrying Case |
| Sensor | High Sensitivity Silicon Photodiode |
| Spectral Response | 400~1100 nm |
| Sample Time | Approx. 0.4 Second |
| Tilt Angle Range | 0~90 degree |
| Angular Accuracy | Cosine Corrected < 7% (angle < 60 deg) |
Gyanchand Jain (Proprietor)
Deluxe Electrical
Floor-2nd, 152/58, Gokuldas Building, Kantilal M Sharma Marg, Kalbadevi, Lohar Chawl
Mumbai - 400002, Maharashtra, India