Leading Wholesale Trader of digital frequency meter from Mumbai.
₹ 900 / Piece Get Latest Price
| Display Type | Red LED (Standard) |
| Operating Temperature | 0 to 50 Degree C |
| Range | 0.001 to 0.1 |
| Resolution | 0.01 to 0.1 for 4 Digit depending on range |
| Measuring Method | Interval Measurement Method using Microcontroller |
| Maximum Display | 9999 Counts for 4 Digit Meters 99999 Counts for 5 Digit Meters |
| Maximum Overload | Voltage 1.2 times continuous |
| VA Burden | Auxiliary < 4.5 VA, Voltage Input < 0.5VA |
Gyanchand Jain (Proprietor)
Deluxe Electrical
Floor-2nd, 152/58, Gokuldas Building, Kantilal M Sharma Marg, Kalbadevi, Lohar Chawl
Mumbai - 400002, Maharashtra, India