Prominent & Leading Wholesale Trader from Mumbai, we offer meco clamp on earth ground resistance & leakage current tester model 4680 slc, kusam meco clamp on type earth resistance tester 1620 1720, motwane digital earth clamp tester dect, htc 8200 earth clamp meter, clamp on earth ground resistance tester 4680 bl & blc and clamp on earth ground resistance & leakage current testers.
₹ 24000 / Piece Get Latest Price
| Measurement Range | 500 Ohm |
| Jaw Opening | 55 X 32 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Special Features :
₹ 21000 / Piece Get Latest Price
| Weight | 1160g (inclusive of battery) |
| Power Supply | 4 X AAA alkaline dry battery (6V) |
| Operating Temperature | -10 deg C ~ 55 deg C |
| Resolution | 0.001 |
| Dimension | 285(L) x 85(W)mm, and thickness of 56mm |
| Brand | Kusam-Meco |
| Model Name/Number | KM-1620 |
| Jaw Opening Size | 32 mm |
| Display Screen | 4 digit LCD Backlight, 47 x 28.5 mm in length |
| Operating Humidity | 10% ~ 90%RH |
Minimum order quantity: 1 Piece
₹ 49400 / Piece Get Latest Price
| Test Method | 3 Pole |
| Resistance Range | 0.01–200 Ω |
| Earth Tester Type | Handheld |
| Display Type | Digital |
| Power Source | Battery |
| Protection Class | CAT II |
| Resolution | 0.001 |
| Brand | Motwane |
| Power | 6VDC (AA 1.5 V x 4) |
| Dimensions | 298mm X 90mm X 66mm (Approx.) for long jaw |
| Net Weight | Approx. 1320g for long jaw size |
| Ranges and Accuracy | (20 +-3 deg C) 50% RH +- 10% |
₹ 22600 / Piece Get Latest Price
| Brand | HTC |
| Range | 0.010-0.099 |
| Dimension | 285x85x66 mm |
| Model Number | CE-8200 |
| Standard Accessories | Hard Carrying Case, Test Leads, Manual |
| Resolution | 0.001 |
| Best Accuracy | +- (1%+0.01) |
| Conductor Size | 32x65 mm |
| Display | LCD |
₹ 35000 / Piece Get Latest Price
| Brand | Meco |
| Model Number/Name | 4680 BLC |
| Jaw | 65 x 32 mm Approx |
| Conductor Size | 65 mm x 32 mm |
| Battery Type | 1.5V (AA) x 4 (Alkaline) |
| Display | 4 Digit 9999 counts LCD |
| Memory | 99 Sets |
| Range Selection | Auto |
| Overload Indication | OL |
| Low Battery Indication | B |
| Operating Environment | -10 deg C - 55 deg C |
| Dimensions | 293 x 90 x 66 mm |
| Weight | 1250 gms Including Battery (approx) |
| Resistance | 1~199 |
| Current | 1~499mA |
₹ 104000 / Piece Get Latest Price
| Model Number/Name | 4680 B |
| Brand | Meco |
| Display | 4 Digit 9999 counts LCD |
| Weight | 1250 gms Including Battery (approx) |
| Conductor Size | 55 mm x 32 mm |
| Range Selection | Auto |
| Battery Type | 1.5V (AA) x 4 (Alkaline) |
| Low Battery Indication | B |
| Jaw | 65 x 32 mm Approx |
| Memory | 99 Sets |
| Overload Indication | OL |
| Operating Environment | -10 deg C - 55 deg C |
| Dimensions | 285 x 90 x 60 mm |
₹ 10000 / Unit Get Latest Price
| Model Name/Number | KM-9013 |
| Brand | Kusam-Meco |
| Counting Speed | 800 ~ 1000pcs/min |
| Dimensions | 330 x 260 x 215mm |
| Power Consumption | 75W |
| Display Type | 4 digits |
| Power Supply | AC 230,50Hz; 120V,60Hz |
| Weight | 5.5kgs |
| Countable Note Size | 110 x 50-190 x 90mm |
| Batch Display | 3 digits |
| Hopper & Stacker Capacity | 200pcs |
Gyanchand Jain (CEO)
Deluxe Electrical
Floor-2nd, 152/58, Gokuldas Building, Kantilal M Sharma Marg, Kalbadevi, Lohar Chawl
Mumbai - 400002, Maharashtra, India