Our product range includes a wide range of fluke 941 luminometer, rlx 50b meco g lux meter, meco 930t digital lux meter, htc lx 101a digital lux meter, lm 100 amprobe light lux meter and km 99 kusam meco digital lux meter.
₹ 10150 / Piece Get Latest Price
| Type | LUX METER |
| Lux Range | 200000 Lux |
| Model Name/Number | Fluke 941 |
| Brand | Fluke |
| Accuracy | 3 % |
| Measuring Range | 0- 200000 Lux |
| Warranty | 1 Year |
| Power Supply | Battery |
Minimum order quantity: 1 Piece
₹ 1125 / Piece Get Latest Price
| Model Name/Number | R LX 50B |
| Brand | Meco-G |
| Display | 3% digit, 18mm (0.T) LCD |
| Accuracy | (5% rdg + 2 dgts) |
| Ranges | 0-50,000 Lux. (3 ranges) |
| Sampling Time | 0.4 second |
| Operating Temperature | 0 deg C to 50 deg C (32 deg F to 122 deg F) |
| Operating Humidity | Less than 80% R.H. |
| Temperature Characteristic | +-0.1% Deg C |
| Repeatability | +-2 % |
| Dimension | 116 X 70 x 29 mm (4.6 x 2.7 X 1.1 Inch) |
Meco-g Lux Meter R-LX50B
| Range | Resolution | Accuracy |
|---|---|---|
| 0-1,999Lux | 1 Lux | ± (5% + 2 ) |
| 2,000-19,999Lux | 10 Lux | ± (5% + 2 ) |
| 20,000-50,000Lux | 100 Lux | ± (5% + 2 ) |
₹ 2450 / Piece Get Latest Price
| Resolution | 0.1lux or 0.1fc |
| Accuracy | +-5% rdg+10 dgt (<10.000 lux/fc), +-10% rdg+10 dgt (>10.000 lux/fc) |
| Accessories | Carrying Case, Inst. Manual, 9V Battery (installed) |
| Range | 0 ~ 200,000 lux , 0 ~ 20,000 fc |
| Power | 9V Battery |
| Dimension | 190 x 56 x 39 mm (approx.) |
| Weight | 135gms Including Battery (approx.) |
₹ 1400 / Piece Get Latest Price
| Model Name/Number | 101 A |
| Brand | HTC |
| Accuracy | +- (4.0 % + 10 ) |
| Measuring Range | 0- 200000 Lux |
| Power Source | 1 X 9.0 V (6 F22) |
| Photo Detector Dimension | 82 (H) X 55 (W) X 7 (D) mm |
| Meter Body Dimension | 148 (H) X 70 (W) X 40 (D) mm |
₹ 10000 / Piece Get Latest Price
| Sensor Dimension | 80 x 55 x 29 mm (3.2 x 2.2 x 1.1") |
| Base Dimension | 130 x 63 x 38 mm (5.1 x 2.5 x 1.5") |
| Weight | 220 g (.48 lb.) include battery |
| Battery life | 200 hours |
| Altitude | 2000m, indoor operation |
| Power Supply | 9V NEDA 1604, IEC 6F22, JIS 006P battery |
| Operating Temperature | -10 DegreeC to 50 DegreeC (14 DegreeF to 122 DegreeF), 0 to 80%RH |
| Storage Temperature | -10 DegreeC to 50 DegreeC (14 DegreeF to 122 DegreeF), 0 to 70%RH |
₹ 1800 / Piece Get Latest Price
| Display | 18mm( 0.7") LCD (Liquid Crystal Display) |
| Brand | Kusam Meco |
| Model | KM LUX 99 |
| Ranges | 1-100,000 Lux.(3 Ranges) 0 ~ 1,999 Lux,2,000 ~ 19,999 Lux,20,000 ~ 1,00,000 Lux. |
| Over Input | Indication of "1" |
| Sampling Time | 0.4 second |
| Operating Temperature | 0 DegreeC to 50 DegreeC (32 DegreeF ~ 122 DegreeF) |
| Operating Humidity | less than 80%R.H |
| Consumption Current | Approx. 2mA |
| Dimension | 130 x 72 x 30 mm |
| Weight | 170g (including battery) |
| Power Supply | DC9V Battery |
Features:
Get Latest Price
| Resolution | 1 Lux (0 to 19.999 Lux) 10 Lux (remaining range) |
| Accuracy | +-1 digit+-3 % (compared to reference Class B, DIN 5032 Part 7) |
| Weight | 95 g |
| Dimensions | 133 x 46 x 25 mm |
| Battery Life | 200 h |
| Battery Type | 2 batteries Type AAA |
| Operating Temperature | 0 to +50 deg C |
| Protection Class | IP40 |
| Storage Temperature | -40 to +70 deg C |
| Measurement Rate | 0.5 s |
₹ 2750 / Unit Get Latest Price
| Operating Temperature | 0 to 50 deg ( 32 to 122 deg F) |
| Operating Humidity | Less than 80% R.H. |
| Power Supply | DC 9V battery. 006P,MN1604 ( PP3 ) or equivalent |
| Power | Approx. DC 2 mA. |
| Dimension Main Instrument | 108 x 73 x 23 mm ( 4.3 x 2.9 x 0.9 inch) |
| Weight | 160g ( 0.36 LB ) with batteries. |
Features:
General Specifications:
₹ 3500 / Piece Get Latest Price
| Weight | 4 Kg |
| Lamp Type | High Power halogen (55W). |
| Operating Range | 1000 meters |
| Viewing Range | 500 meters |
| Battery | 12V/7AH Sealed Maintenance free |
| Battery Charger | SMPS based 90-270V AC |
| Operating Temperature | -20 to 55 deg C |
₹ 19000 / Piece Get Latest Price
| Dimension | 172(L) x 55(W) x 38(H)mm |
| Power Supply | DC 9V Battery Consumption current approx. 2mA |
| Weight | Approx. 250g (including Battery) |
| Operating Temperature | -10 C to 50 C |
| Sampling Time | 2.5 seconds |
| Sampling Frequency | 2.5 times / sec |
| Operating Humidity | 0% ~ 80% R.H. |
| Data Logging | 7000 records |
Gyanchand Jain (Proprietor)
Deluxe Electrical
Floor-2nd, 152/58, Gokuldas Building, Kantilal M Sharma Marg, Kalbadevi, Lohar Chawl
Mumbai - 400002, Maharashtra, India