Kalbadevi, Mumbai, Maharashtra
GST No. 27AAHPM5670M1Z5
Approx. Rs 6,400 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Kusam Meco |
Operating Temperature Meter | 0 deg C to 50 deg C (32 deg F ~ 122 deg F) |
Relative humidity Vane | 0 deg C to 60 deg C (32 deg F ~ 140 deg F) |
Storage Temperature | -20 Degree C to 55 Degree C at < 80 % relative humidity |
Dimensions | 770 (H) x 65.5 (W) x 35 (D)mm |
Weight | Approx. 390g |
Approx. Rs 4,000 / OnwardsGet Latest Price
Product BrochureProduct Details:Display LCD Size | 28 mm x 19 mm |
Operating Temperature | 0 to 50 Deg C |
Operating Humidity | Less than 80% R.H |
Power Supply | DC 1.5 V |
Power Current | Approx. DC 4 mA |
Weight | 182 g/ 0.4 LB |
Dimension | 205 x 48 x 40 mm (8.1" x 1.9" x 1.6") |
Approx. Rs 9,000 / OnwardsGet Latest Price
Product BrochureProduct Details:Model Number | AM 4221 |
Temperature | 0 to 50 deg C |
IP Ratting | IP 65 |
Voltage | 1.5 V |
Humidity | 10 % to 95 % |
Barometer | 10 to 1100 hPa |
Additional Information:
Approx. Rs 4,800 / OnwardsGet Latest Price
Product BrochureProduct Details:Operating Temperature | 0 deg C to 50 deg C (32 deg F to 122 deg F ) |
Operating Humidity | Less than 80 % RH |
Power Consumption | Approx. DC 9 mA |
Weight | 325 g/0.72 LB |
Dimension | 168 x 80 x 35 mm, (6.6 x 3.2 x 1.2 inch) |
Approx. Rs 11,500 / PieceGet Latest Price
Product BrochureProduct Details:Model | 4206 |
Display | Digital |
Brand | Lutron |
Dimension | 180 x 72 x 32 mm, ( 7.1 x 2.8 x1.3 inch ). |
Operating Humidity | Less than 80% RH |
Operating Temperature | 0 deg C to 50 deg C ( 32 deg F to 122 deg F ). |
Power Current | Approx. DC 8.3 mA |
Weight | 381 g/0.84 LB |
Anemometer Meter, air flow + air velocity Model : AM-4206
Features:
Approx. Rs 2,700 / OnwardsGet Latest Price
Product BrochureProduct Details:Air Velocity Range | 0.40 ~ 45.0m/s |
Air Velocity Resolution | 0.1m/s |
Air Velocity Basic Accuracy | +-(2% +0.1m/s) |
Air Flow CMM | 0~9999 m 3/min |
Air Flow CFM | 0~9999 ft3/min |
Air Flow Wave Height | 0~14 |
Approx. Rs 15,000 / OnwardsGet Latest Price
Product BrochureProduct Details:Model Number | CA-I |
Range | 5 to 180 KMTR / HR. |
Power Supply | 220 OR 110 V AC 50 HZ |
Display | 3 - 1/2 Digit LCD |
Temperature | 10 deg C TO 55 deg C |
Three conical beaded edged cups 127 mm. In diameters, attached by arms to a central boss drive a vertical spindle at a rotary speed proportional to the air velocity. (dimensions confirming to is 5912 : 1970)
Aluminum and stainless steel are used throughout this instrument to ensure freedom from corrosion and long working life. A conical shield protects the spindle and bearing from the rain. An electro magnetic transducer connected to the vertical shaft gives pulses proportional to the number of rotations of the vertical shaft.
Optional 4-20 ma output proportional to the velocity can be provided which can be fed to any data logger or plc
Optional Alarm / Trip: Instantaneous value is compared with one / two Limit settings and gives visual indication as well as Relay output change over when the instantaneous value exceeds the set limit.
Approx. Rs 32,500 / PieceGet Latest Price
Product BrochureProduct Details:Measurement with memory | 99 points |
Data logging measurement | 2400 points |
Battery Electrical | 4 X AAA (included) |
Mechanical Dimensions | 165 X 70 X 53 mm ( 6.5 X 2.57 X 2.1 in) |
Weight | 1.1 kg (2.4 lb.) |
Environmental Operating Humidity | 100% RH |
Environmental Operating Temperature | 20 to 70 deg C / -4 to 158 deg F |
Environmental Storage Temperature | -20 to 70 deg C / -4 to 158 deg F |
Approx. Rs 2,290 / UnitGet Latest Price
Product BrochureProduct Details:Model Number | 961P |
Brand | Meco |
Accuracy | +- (3% rdg +- 0.2m/s) |
Dimension | 202 x 56 x 39mm (approx.) |
Resolution | 0.01m/s |
Weight | 155gms Including Battery (approx.) |
Temperature Measuring Range | 0 ~ 50 deg C, 32 ~ 122 deg F |
Temperature Measuring Accuracy | +- 2 DegreeC +- 4.0 DegreeF |
Temperature Measuring Resolution | 0.1 DegreeC / 0.1 DegreeF |
Power | 9V Battery |
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:Range | -32.0 ~ 537.5 deg C (-25.0 ~ 999.0 Deg F) |
Operating Temperature | 0 ~ 500 deg C (32 ~ 1220 deg F), 10 ~ 90% RH |
Dimensions | 184 (L) X 70(W) X 40(H)mm , (7.24 X 2.75 X 1.57 inch) |
Telescope Probe | approx. 1800 mm (70.8 Inch) |
Weight | Approx. 320g (11.3 oz.) |
Storage Temperature | -10 ~ 60 deg C (14 ~ 140 deg F) |
Approx. Rs 13,000 / OnwardsGet Latest Price
Product BrochureProduct Details:Data Output | RS 232 PC serial interface |
Operating Temperature | 0 deg C to 50 Deg C (32 deg F to 122 deg F ) |
Operating Humidity | Less than 80% RH |
Power Current | Approx. DC 30 mA |
Weight | 355 g/0.78 LB |
Dimension | 180 x 72 x 32 mm , ( 7.1 x 2.8 x 1.3 inch ) |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Dimension | 177(H) x 98(W) x 39(D)mm |
Altimeter Metric | 500 ~ 9000 Meters |
Altimeter Imperial | -1600 ~ 29500 feet |
Altimeter Basic Accuracy | 1 meter / feet |
Barometer Metric | 300 ~ 1100 hPa/mbar |
Barometer Imperial | 8.84 ~ 32.44inHG |
Barometer Basic Accuracy | 1 hPa / mbar (0.01HG) |
Humidity | 20% ~ 90% Rh |
Explore More Products
© Deluxe Electrical Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited