Kalbadevi, Mumbai, Maharashtra
GST No. 27AAHPM5670M1Z5
Approx. Rs 4,000 / OnwardsGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Brand | Meco |
Display | Digital |
Dimensions | 255 x 55 x 43 mm |
Storage temperature | -10 to +60 deg C |
Operating temperature | 0 to +40 deg C |
Battery type | 9V block battery |
Battery life | 70 h |
Approx. Rs 1,900 / UnitGet Latest Price
Product BrochureProduct Details:Model Number/Name | 970 P |
Brand | Meco |
Display | Digital |
Measurement Range | 30-130 dB |
Weight | 144gms |
Range | 35dB ~ 130dB (31.5Hz ~ 8 KHz) |
Power | 9V Battery |
Dimension | 172 x 56 x 39 mm |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | 4030 |
Usage/Application | Industrial |
Display | Digital |
Frequency | 31.5 to 8,000 Hz. |
LCD size | 49 mm x 25.5 mm |
Digit size | 21.7 mm x 8.8 mm |
Microphone size | Out size, 12.7 mm Dia. ( 0.5 inch) |
Approx. Rs 8,700 / UnitGet Latest Price
Product BrochureProduct Details:Display | Digital |
Brand | Amprobe |
Weight | 233 g (0.5lb) Including Battery |
Operation Temperature | 5 Deg C to 40 Deg C (41 deg F to 104 deg F);Less Than 80 % RH |
Storage Temperature | -10 Deg C to 60 Deg C (14 deg F to 140 deg F)) Less Than 70 % RH |
Dimension | 200 X 55 X 38 mm (7.8 X 2.2 X 1.5 in) |
Dynamic Range | 50 db |
The Amprobe SM-10-A Sound Meter has been designed to check compliance with safety regulations and perform acoustic analysis by safety engineers, health, industrial and safety offices as well as quality control.
They use two different weighting filters required by the IEC651 and ANSI S1.4 Type 2 for audio filtering. The A weighting is for general noise sound level and the C weighting is for measuring sound level of acoustic material control in various environments (ie 94dB 1 kHz etc.)
Features:
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | LUTRON |
Usage/Application | Industrial |
Display | Digital |
Dimensions | 205 x 80 x 35 mm ( 8.1 x 3.2 x 1.4 inch) |
Weight | 280 g/0.62 LB (including battery) |
Frequency | 31.5 Hz to 8,000 Hz |
Operating Temperature | 0 Deg C to 50 Deg C ( 32 deg F to 122 deg F ). |
Operating Humidity | Less than 80% RH |
Power Consumption | Approx. DC 6mA. |
Approx. Rs 6,500 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | SL-4001 |
Brand | LUTRON |
Display | Digital |
Frequency | 31.5 Hz to 8,000 Hz. |
Size of microphone | 1/2 inch standard size |
Operating Temperature | 0 deg C to 50 deg C ( 32 deg F to 122 deg F ) |
Operating Humidity | Less than 80% RH |
Power Consumption | Approx. DC 6mA |
Dimension | 205 x 80 x 35 mm ( 8.1 x 3.2 x 1.4 inch) |
Approx. Rs 2,700 / UnitGet Latest Price
Product BrochureProduct Details:Power Supply | 4 x 1.5V AAA (UM-4 Battery) |
Brand | HTC |
Measurement Range (dB) | 30-130 dB |
Dimensions | 236 x 63 x 26 mm |
Frequency | 31.5Hz ~ 8kHz |
Approx. Rs 8,460 / UnitGet Latest Price
Product BrochureProduct Details:Display | Digital |
Brand | HTC |
Frequency Range | 31.5Hz ~8kHz |
Dynamic Range | 50dB |
Level Range | Low 30dB~80dB, Medium50dB~100dB, High80dB~130dB Auto 30dB~130dB |
Time Weighting | FAST (125mS),SLOW (1s) |
Features:
Approx. Rs 4,050 / UnitGet Latest Price
Product BrochureProduct Details:Display | Digital |
Range | 30 ~ 130 dBA,35 ~ 130 dBC |
Frequency Response | 31.5Hz ~ 8.5KHz |
Measuring Level | 30 ~ 130,40 ~ 90,50 ~ 100,60 ~ 110,80 ~ 130 |
General Specifications:
Explore More Products
© Deluxe Electrical Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited