Kalbadevi, Mumbai, Maharashtra
GST No. 27AAHPM5670M1Z5
Approx. Rs 1,050 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | 27-Auto |
Usage/Application | Industrial |
Brand | Meco |
Warranty | 1 Year |
Accuracy | +-(1.2%rdg+3dgt) |
Power | Two 1.5'AAA' Size Batteries |
Weight | 170gms Including Battery (approx.) |
Dimension | 185 x 65 x 28 mm |
Safety Standard | CAT II 600V |
Jaw Opening | Cable Dia. 25mm (max.) |
Battery Life | 200 Hours Typical |
Diode Test Function | 1.0 +-0.6mA Approx |
Additional Information:
Approx. Rs 43,500 / PieceGet Latest Price
Product BrochureProduct Details:Model Number | 376 |
Usage/Application | Industrial |
Brand | Fluke |
Warranty | 1 Year |
Accuracy | 2 % +- 5 digits |
Safety Rating | CAT III 1000 V, CAT IV 600 V |
Range | 999.9 A |
Resolution | 0.1 A |
Wire Capacity | 750 MCM or 2-500 MCM |
Additional Information:
Approx. Rs 7,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | MECO 4455 |
Battery | 9V |
DC Current - Sensing Range | 2000A |
AC Current - Sensing Range | 2000 |
Warranty | MECO |
Usage/Application | Industrial |
Jaw Open | 55 |
Country of Origin | Made in India |
Approx. Rs 2,285 / PieceGet Latest Price
Product BrochureProduct Details:Model Number | 2250 Hz Auto |
Jaw Open | 55 mm |
Accuracy | +-(0.5%rdg+2dgt) |
Power | Two 1.5V 'AAA' Battery |
Weight | 375gms Including Battery (approx.) |
Dimension | 250 x 98 x 35 mm (approx.) |
Battery Life | 200 Hours Typical |
Sensitivity | 3V |
Over Volt | 200V DC or AC peak |
Diode Test | 1.0 +- 0.6mA Approx |
Approx. Rs 2,100 / OnwardsGet Latest Price
Product BrochureProduct Details:Brand | UNI-T |
AC Current | 20A/200A/600A |
DC Voltage | 200mV/2V/20V/200V/600V |
AC Voltage | 2V/20V/200V/600V |
Resistance | 200/2K/20K/200K/2M/20M |
Power | 9V Battery (6F22) |
Model No | UT202A |
Jaw Capacity | 28mm |
LCD Size | 35.6mm X 18 mm |
Net Weight | 220g |
Size | 210mm X 75.6mm X 30 mm |
Approx. Rs 6,500 / UnitGet Latest Price
Product BrochureProduct Details:DC Current | 40A/400A/1000A |
AC Current | 40A/400A/1000A |
DC Voltage | 400mV/4V/40V/400V/1000V |
Brand | UNI-T |
Model | UT209A |
Usage | Industrial |
AC Voltage | 400mV/4V/40V/400V/750V |
Resistance | 400/4k/40k/400k/4M/40M |
Frequency Hz | 10Hz/100Hz/1KHz/10KHz/1MHz/10MHz |
Power | 9V Alkaline Battery(6LF22) |
Size Mm | 286mm X 105mm X45mm |
Duty Cycle | 0.1%~99.9% |
Jaw Capacity | 55 mm |
LCD Size | 47mm X 30 mm |
Net Weight | 533 gm |
General Characteristic:
Approx. Rs 16,250 / PieceGet Latest Price
Product BrochureProduct Details:Weight | 384 g (13.5 oz) (with battery) |
Power Supply | 3x AAA IEC LR03 batteries |
Max Jaw Opening | 37 mm (1.45 in) |
Jaw Diameter | 37 mm (1.45 in) |
Dimensions | 234 mm x 74 mm x 34.8 mm |
Digital Display Resolution | 6000 digits |
Safety | CE EN/IEC 61010-1 and IEC 61010-2-032 Measurement category 600 V CAT III (Category III) |
Working Temperature | -10 deg C to 50 deg C (14 deg F to 122 deg F) |
Storage Temperature | -40 deg C to 60 deg C (-40 deg F to 140 deg F) |
IP Equivalent | IP40 |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | 2608 A |
Brand | Kew |
AC Current | 6/15/60/150/300A |
DC Voltage | 60V |
AC Voltage | 150/300/600V |
Frequency Hz | 50Hz/60Hz |
Weight | Approx. 275g (battery included) |
Withstand Voltage | 3700V AC |
Insulation Resistance | 10M min/1000V |
Overload Protection | 0.5A, 250V |
Conductor Size | Approx. 33mm max |
Dimensions | 193mm (L) x 78mm (W) x 39mm (D) |
Power Source | One 1.5V Battery Type SUM-3, R6P, AA or Equivalent |
Additional Information:
Approx. Rs 3,800 / UnitGet Latest Price
Product BrochureProduct Details:Model Number | 1080 |
Brand | Meco |
Warranty | 1 Year |
Jaw Open | 30 mm |
Accuracy | +- (1% rdg + 20 dgt) |
Power | One 9V Battery |
Weight | 320gms Including Battery (approx.) |
Dimensions | 238 x 90 x 48mm (approx.) |
Measuring Catagory | CAT IV 600V |
Approx. Rs 18,550 / PieceGet Latest Price
Product BrochureProduct Details:Model Number | 2777s |
Operating Temperature | 0 deg C to 40 deg C |
Operating Altitude | Operating below 2000m |
Display Count | 3-5/6 digits 6000 counts & 31/2 digits 1,999 counts for Hz. |
Relative Humidity | Maximum 80% R. H. |
Weight | Approx. 608 gm |
Dimension | 264(L) x 97(W) x 43(H) mm |
APO Consumption | 10A |
Power Supply | Standard 1.5V AAA Battery x 2 |
Storage Temperature | -20 Deg C to 60 Deg C |
Sensing | TRMS sensing |
Jaw Opening | 55 mm max. |
Approx. Rs 3,850 / OnwardsGet Latest Price
Product BrochureProduct Details:Model Name/Number | UT-206A |
Brand | UNI-T |
AC Current | 400A/1000A |
DC Voltage | 400mV/4V/40V/400V/600V |
AC Voltage | 4V/40V/400V/600V |
Resistance | 400/4K/40K/400K/4M/40M |
Operating Temperature | -40 deg C ~ 1000 deg C |
Color | Red and Grey |
Frequency Hz | 10Hz~10MHz |
Power | 9V Battery(6F22) |
Display Count | 4000 |
Jaw Capacity | 40mm |
LCD Size | 37mm X 18 mm |
Net Weight | 350g |
Size | 236mm X 97mm X40 mm |
Approx. Rs 1,100 / OnwardsGet Latest Price
Product BrochureProduct Details:Weight | 224gm approx |
Dimension | L224mm x W78mm x H40mm |
APO Timing | Idle for 16 minutes |
APO Consumption | 10mA typical |
Low Battery | Below approx. 2.4V |
Temperature Functions | 4mA typical |
Power Supply | Standard 1.5V AAA battery x 2 |
Jaw Opening Size | 45mm max |
Sensing | True RMS sensing |
Display | 3-5/6 Digits 6000Counts Backlight Display |
Approx. Rs 15,815 / PieceGet Latest Price
Product Details:Model Name/Number | Kew-2055 |
Brand | KEW |
Frequency Hz | 10/100/1k/10kHz (Auto Ranging) / 0.1 - 99.9% |
Continuity Buzzer | Buzzer Sounds at 100 |
Max Conductor Size | 40mm |
Weight | 310g |
Dimensions | 254(L) x 82(W) x 36(D)mm |
Power Source | R03 (1.5V) (AAA) x 2 |
Included Accessories | 7066A (Test leads) 9094 (Carrying case) Instruction Manual |
Additional Information:
Approx. Rs 1,100 / OnwardsGet Latest Price
Product Details:Model Name/Number | 2003A |
Brand | Kew |
Jaw Size | 55mm |
Weight | 530g approx. |
Dimensions | 250(L) x 105(W) x 49(D)mm |
Power Source | R6P (AA) (1.5V) x 2 |
Withstand Voltage | 6880V AC for 5 seconds |
Frequency Response | 40Hz~1kHz |
Approx. Rs 3,900 / UnitGet Latest Price
Product Details:Brand | Rishabh |
Resistance | 30 OM |
Relative Humidity | 45%-55% RH |
Weight | 0.6 Kg |
Model Number | Rish 1000 A |
Temperatures | - 200 Degree C To 800 Degree C |
Input Frequency | - 200 Degree C To 800 Degree C |
Input Frequency | 50-60 Hz |
Battery Voltage | 9 V DC |
Approx. Rs 1,900 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | 36 AUTO |
Brand | WACO |
WACO 36 Auto (600ACA CLAMP METER)
WACO 36 Auto ( Clamp on Meter )
Display 3.1/2 Digit (1999 Counts)
DC Voltage 400mV-4V-40V-400V-600V
Accuracy ± 0.5%
AC Voltage 400mV-4V-40V-400V-600V
Accuracy ± 0.5%
AC Current 40 A-400A-1000A
Accuracy ± 1.5%
Resintance 400Ω-4KΩ-40KΩ-4mΩ-40mΩ
Accuracy ± 1%
Frequency 5Hz-50Hz-500Hz-5KHz-50KHz-500KHz-5MHz
Accuracy ± 0.1%
Capacitance 40nF-400nF-4µF-100µF
Duty Cycle 2Hz-20KHz
Accuracy ± 2%
NCV Test 100V-600V
Jaw Size 43mm diameter
Diaelectric strength2000V, 1minute, 100vA or less during Dielectric strengthest
Dioble Test, Continuity Test, Data Hold, Back light, Auto Power Down,
Approx. Rs 895 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | 2727 |
AC Current - Sensing Range | 6A/60/600 A |
DC Voltage | 600 V |
Additional Information:
Approx. Rs 3,825 / OnwardsGet Latest Price
Product Details:Brand | Meco |
DC Current | 400A,1200A |
AC Current | 400A,1000A (TRMS) |
DC Voltage | 400mV,4V,40V,400V,600V (Auto) |
AC Voltage | 4V,40V,400V,600V (Auto) |
Frequency | 100Hz,1kHz,10kHz,100kHz,500kHz (Auto) |
Jaw Opening | 55 mm max |
Digit Count | 3999 Counts |
Display | Digital |
Approx. Rs 37,000 / PieceGet Latest Price
Product Details:Warranty | 2 Year |
Battery | 2 AAA batteries |
AC Current | 999.9 A |
DC Voltage | 600 V |
Brand | Fluke |
Model | 376 |
Accuracy | 1 %,+- 5 |
Dimension | 207 X 75 X 34 mm |
Measurement capability:
Features:
Approx. Rs 7,800 / PieceGet Latest Price
Product Details:Brand | Fluke |
AC Current | 999.9 A |
AC Voltage | 600 V |
Resistance | 4000 |
Accuracy | 1.5 % +- 5 |
Dimension | 207 X 75 X 34 mm |
Continuity | 70 |
Approx. Rs 2,700 / PieceGet Latest Price
Product BrochureProduct Details:Model Number | 2700 |
Brand | Kusam-Meco |
Display Size | 3 1/2 digit 1999 counts LCD display with automatic sign & functions. |
Weight | Approx. 250gms. (Including battery |
Dimension | 19.2(L) x 8.2(W) x 3.3(H) cm |
Sensing | Average Sensing |
Jaw opening Size | 32 mm |
Over Range Indication | MSB (highest) digit OL (1) or (-1) is displayed. |
Measurement Rate | 3 measurements per second nominal |
Power Supply | Single standard 9V battery |
Operating Temperature & Humidity | 0 deg C to 50 deg C; < 70% R.H. |
Storage Temperature and Humidity | -20 deg C to 60 deg C; < 80% R.H. With battery removed. |
Approx. Rs 10,200 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | KUSAM MECO 9999 |
AC Current | 1000A |
DC Voltage | 600 V |
AC Voltage | 600V |
Jaw Opening | 46.5 MM |
Display | Digital |
Approx. Rs 6,300 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | 302+ |
Warranty | 2 Year |
Battery | 2 AA batteries |
Usage/Application | Industrial |
Brand | Fluke |
Safety Rating | CAT III 600V/CAT IV 300V |
Size Mm | 208 x 58.5 x 28 mm |
Jaw Size | 30 mm |
Screen Refresh Rate | > 2 times / sec. |
Test Leads | TL75 |
Approx. Rs 25,500 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | 319 |
Usage/Application | Industrial |
Brand | Fluke |
Warranty | 1 Year |
Weight | 384 g (13.5 oz) (with battery) |
Power Supply | 3x AAA IEC LR03 batteries |
Max Jaw Opening | 37 mm (1.45 in) |
Jaw Diameter | 37 mm (1.45 in) |
Dimensions | 234 mm x 74 mm x 34.8 mm |
Digital Display Resolution | 6000 digits |
Working Temperature | -10 deg C to 50 deg C (14 deg F to 122 deg F) |
Storage Temperature | -40 deg C to 60 deg C (-40 deg F to 140 deg F) |
IP Equivalent | IP40 |
Additional Information:
Approx. Rs 53,000 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | Fluke 771 |
Operating Temperature | -10 deg C to 55 deg C |
Operating Altitude | 0 m to 2000 m |
Size Mm | 59 mm x 38 mm x 212 mm, (2.32 in x 1.5 in x 8.35 in) |
Weight | 260 g, (9.1 oz) |
Brand | Fluke |
Storage Temperature | -25 deg C to 70 deg C |
Operating Humidity | <95 % @ <30 deg C, <75 % @ 30 deg C to 55 deg C |
IP Rating | IP 40 |
Vibration | Random 2 g, 5 Hz to 500 Hz |
Shock | 1 meter drop test (except the jaw) |
Temperature Coefficients | 0.01 % / deg C |
Power Battery Life | (2) AA 1.5 V Alkaline, IEC LR6, 20 hours typical |
Meter that measures 4-20 mA DC without breaking the electrical circuit. Unlike conventional clamp meters, this meter features a small jaw that easy to reach any place there is a cable carrying with a current. This meter takes a magnetic modulated technology, it can reach excellent sensitivity with great anti Earth Magnetical Field ab Milliamp Process Clamp Meter is a Hand-held battery operated clampability.
Features include:
Additional Information:
Approx. Rs 7,400 / PieceGet Latest Price
Product BrochureProduct Details:Model Number | KM-035 |
Brand | Kusam Meco |
Operating Temperature | 0 deg C to 40 deg C |
Operating Altitude | Operating below 2000m |
Display Count | 3-5/6 digits 6000 counts |
Weight | Approx 202 gms. |
Dimension | 188(L) x 66(W ) x 32(H)mm |
Basic Accuracy | 1.0% |
Sensing | True RMS |
Jaws Opening Size | 26mm Max. |
Update Rate | 5 per second nominal |
Polarity | Automatic |
Power Supply | Standard 1.5V AAA Size Battery X 2 |
Approx. Rs 5,075 / PieceGet Latest Price
Product Details:Model Name/Number | 302+ |
Brand | Fluke |
Warranty | 2 Year |
Battery | 2 AAA batteries |
AC Current | 400.0 A |
DC Voltage | 400/600 V |
AC Voltage | 400/600 V |
Safety Rating | CAT III 600 V |
Operating Temperature | 0 ~ 40 deg C |
Size Mm | 208 x 58.5 x 28 |
Jaw Size | 30 mm |
Screen Refresh Rate | 2 times / sec. |
Test Leads | TL75 |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Detector Type | Portable Multi Gas |
Brand | RIKEN KEIKI |
Explore More Products
© Deluxe Electrical Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited