Product Details:
Brand | Lutron |
Operating Temperature | 0-50 Degree Celsius |
Accuracy | +- ( 5 % 5 d ) @ 23 +- 5 deg C |
Operating Humidity Range | Less Than 80% R.H. |
Weight | 330 g/0.73 LB |
Resolution | 0.1 % |
Moisture Probe | Round 23 mm Dia. x 165 mm. Round 0.9 inch Dia. x 6.5 inch. |
Model Number | MS-7002 |
Display | 13 mm ( 0.5" ) large LCD display |
Sampling Time | Approx. 0.8 second |
Power Supply | Alkaline 006P, MN1604 ( PP3 ) DC 9V battery |
Power Current | Approx. DC 6.5 mA. |
Main Instrument Dimension | 180 x 72 x 32 mm ( 7.1 x 2.8 x 1.3 inch ) |
Function Range:
Product Details:
Model Name/Number | KM-963P |
Brand | Kusam-Meco |
Operating Temperature | 0 deg C ~ 50 deg C, 20 ~ 90% RH (max.) |
Accuracy | +-1% |
Weight | 82gm (without battery) |
Power | 9V Alkaline Battery |
Display | LCD |
Range | 0 ~ 40% |
Resolution | 1% |
Dimension | 126 (L) X 70 (W) X 29(H)mm |
Product Details:
Model Name/Number | P-2000 |
Brand | Delmhorst |
Battery | One 9 V battery (included) |
Display Type | Digital |
Measurement Type | Pin |
Width | 7 1/2 inch |
Height | 3 inch |
Memory Capacity | 100 Readings |
Length | 1 3/4 inch |