Wholesale Trader of a wide range of products which include vips-80p multifunction meter, km 900 battery quality analyzer, power quality analyzer, kew 6315 power quality analyzer, km-2400 three phase power analyzer and fluke analyzer meter.
₹ 5000 / Piece Get Latest Price
| Voltage | 220 V |
| Usage/Application | Laboratory |
| Dimension | 96 X 96 X 117 mm |
| Weight | 490 g |
| Humidity | Up to 95% RH |
| Frequency | 50 - 60 Hz |
Features:
₹ 207000 / Piece Get Latest Price
| Usage/Application | Industrial Use |
| Model Name/Number | KM 900 |
| Brand | Kusam Meco |
| Voltage | 330V |
| Temperature Range | -10 DegreeC ~ 100 DegreeC / 14 DegreeF ~ 212 DegreeF |
| Line Power | 12V |
₹ 20000 / Piece Get Latest Price
| Weight | 5.5 kg approximately |
| Accuracy | 100% |
| Dimension | 376 x 320 x 145 mm |
| Frequency | 50-60 Hz |
| Voltage | 160 V - 290 V |
₹ 195000 / Piece Get Latest Price
| Model Name/Number | KEW 6315 |
| Usage/Application | Laboratory Use |
| Phase | 3 Phase |
| Accuracy | 100% |
| Frequency | 50-60-400 Hz |
| Voltage | 100-240 VAC |
₹ 87600 / Piece Get Latest Price
| Usage/Application | Industrial Use |
| Brand | Kusam Meco |
| Model Name/Number | KM-2400 |
| Display Type | Digital |
| Phase | Three |
| Data Memory | 32GB |
₹ 203000 / Piece Get Latest Price
| Model Name/Number | 345 |
| Brand | Fluke |
| Operating Temperature | 0 Deg C to 50 deg C (32 deg F to 122 deg F) |
| Frequency | 50/60 Hz |
| Voltage | 110 V/230 V |
| Output Voltage | 15 V dc, 300 mA |
| Maximum Operating Altitude | 2000 m |
Gyanchand Jain (Proprietor)
Deluxe Electrical
Floor-2nd, 152/58, Gokuldas Building, Kantilal M Sharma Marg, Kalbadevi, Lohar Chawl
Mumbai - 400002, Maharashtra, India