Kalbadevi, Mumbai, Maharashtra
GST No. 27AAHPM5670M1Z5
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Bandwidth | DC 30MHz (1mV/ div , 2mV/ div DC 7MHz) |
Dimension | 310 (W) x 150 (H) x 455 (D) mm |
Accuracy | <3%, (1mV/div, 2mV/div 5%) |
Weight | Approx.8.2kgs (18.0lbs) |
Rise Time | Approx. 11.7ns (1mV/div, 2mV/div Approx. 50ns) |
Storage Temperature | -10 to 70 ; 70%RH (Max.) |
Sensitivity | 1mV 5V/div , 12 steps in 1-2-5 sequence |
Power Source | AC115V, 230V 15% selectable, 50Hz or 60Hz |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Weight | 2.5 kg |
Dimensions | 310x142x140 mm |
Power Source | AC 100-240V, 48Hz-63Hz, Auto Selection |
Display Size | 5.7 inch |
Model Number | GDS-1052-U |
Display Type | TFT LCD |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:Bandwidth | DC -30 MHz (-3 dB) |
Accuracy | +/-3% |
Maximum Input Voltage | 400 V (DC + Peak AC) |
Input Coupling | DC-AC-GND |
Ratio | 11 |
Highest TB speed | 20 ns |
Explore More Products
© Deluxe Electrical Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited