Product Details:
Brand | Kusam-Meco |
Model | LCR-459 |
Usage | Industrial |
Test Frequency | 1KHz and 120Hz. |
Overload Indication | "OL" is displayed. |
Measurement | Cp+(Q,D,Rp) |
Parameter | Ls+(Q,D,Rs), Lp+(Q,D,Rp), Cs+(Q,D,Rs) |
Dimensions | 192(H) x 91(W) x 52.5mm(D) |
Weight | 365g. (including battery & holster) |
Power | Single standard 9V battery. |
Range Mode | Auto and Manual. |
Display | L\C\R - 4/2 digits, max. reading of 19999. Q\D\R - 4 digits, max. reading of 9999. (Auto range). |
Basic Accuracy | +-0.5% for resistance, +-0.7% for Inductance & +-0.7% Capacitance |
Additional Information:
Product Details:
Model Number/Name | 999A |
Brand | Meco |
Usage | Industrial |
Weight | 395gms (approx.) |
AC Adaptor | Input 220V (1 +- 10%), 50Hz (1 +-5 %) Output 9V DC |
Dimensions | 193 x 93 x 48mm |
Tolerance Mode | 1%, 5%, 10%, 20% |
Test Signal Level | 0.6 Vrms |
Input Protection Fuse | 0.1A / 250V |
Signal Frequency | 100Hz, 120Hz, 1KHz, 10KHz |
Additional Information: