Kalbadevi, Mumbai, Maharashtra
GST No. 27AAHPM5670M1Z5
Approx. Rs 8,415 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Kusam-Meco |
Model | LCR-459 |
Usage | Industrial |
Test Frequency | 1KHz and 120Hz. |
Basic Accuracy | +-0.5% for resistance, +-0.7% for Inductance & +-0.7% Capacitance |
Display | L\C\R - 4/2 digits, max. reading of 19999. Q\D\R - 4 digits, max. reading of 9999. (Auto range). |
Parameter | Ls+(Q,D,Rs), Lp+(Q,D,Rp), Cs+(Q,D,Rs) |
Measurement | Cp+(Q,D,Rp) |
Overload Indication | "OL" is displayed. |
Range Mode | Auto and Manual. |
Dimensions | 192(H) x 91(W) x 52.5mm(D) |
Weight | 365g. (including battery & holster) |
Power | Single standard 9V battery. |
Additional Information:
Approx. Rs 25,800 / PieceGet Latest Price
Product BrochureProduct Details:Model Number/Name | 999A |
Brand | Meco |
Usage | Industrial |
Dimensions | 193 x 93 x 48mm |
Weight | 395gms (approx.) |
Input Protection Fuse | 0.1A / 250V |
Tolerance Mode | 1%, 5%, 10%, 20% |
Signal Frequency | 100Hz, 120Hz, 1KHz, 10KHz |
Test Signal Level | 0.6 Vrms |
AC Adaptor | Input 220V (1 +- 10%), 50Hz (1 +-5 %) Output 9V DC |
Additional Information:
Explore More Products
© Deluxe Electrical Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited