Providing you the best range of fluke 787 processmeter and fluke 789 process meter with effective & timely delivery.
₹ 123000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Fluke |
| Voltage | 400.0 mV, 4.000 V, 40.00 V, 400.0 V, 1000 V |
| Model Name/Number | Fluke 787 |
| mA dc | 30.000 mA |
| A dc | 1.000 A (0.440 A continuous) |
₹ 165000 / Piece Get Latest Price
| Type | Industrial Digital Multimeter |
| Brand | Fluke |
| Model Name/Number | Fluke 789 |
| Frequency Accuracy | 199.99 Hz, 1999.9 Hz, 19.999 kHz |
| Continuity | Beeps for resistance < approx. 100 ohms |
| V dc | 400.0 mV, 4.000 V, 40.00 V, 400.0 V, 1000 V |
Gyanchand Jain (Proprietor)
Deluxe Electrical
Floor-2nd, 152/58, Gokuldas Building, Kantilal M Sharma Marg, Kalbadevi, Lohar Chawl
Mumbai - 400002, Maharashtra, India